Toshiba IL5501
Specifications
| Specification | Value |
|---|---|
| Screen Size | 55 in |
| Resolution | UHD 3840x2160 |
| Brightness | 350 nits |
| Contrast Ratio | 5,000:1 |
| Dynamic Contrast Ratio | 30,000:1 |
| Viewing Angle | 178° / 178° |
| Response Time | 8 ms |
| Backlight | DLED |
| Panel Bit Depth | 10 |
| Panel Lifespan | 50,000 |
| Touch Technology | IR Touch |
| Touch Points | 20 |
| Supported Operating Systems | Windows, MacOS, Chrome OS |
| HDMI Inputs | 3 |
| USB Ports | x5 (2.0x2, 3.0x3) |
| Connectivity | VGA Input x1, HDMI Input x3 (2.0), HDMI Output x1, USB Player x5, Audio In x1, SPDIF x1, RS232 Input x1, RJ45 Port x1 |
| Internal Speakers | 16Wx2 |
| Dimensions | 1268.1 x 814.5 x 115.6 mm |
| Weight | 29.3 kg |
| VESA Wall Mount | 400 x 200mm |
| On-Screen Display Languages | English / French / German / Dutch / Polish / Russian / Czech / Danish / Swedish / Italian / Romanian / Finnish / Norwegian / Greek / Hungarian / Spanish / Portuguese / Traditional Chinese / Simplified Chinese / Arabic / Japanese / Thai / Persian / Vietnamese / Korean / Turkish (26L) |
| Collaboration Software | EZWrite 5, Account Management System (AMS), InstaShare, Floating Tool |
| Anti-Glare Screen | Yes |
| Germ-Resistant Screen | Yes |
| OPS Slot (Modular PC) | Yes |
| Eye-Care / Flicker-Free | Yes |
| Wireless Screen Sharing | Yes |
| What Makes It Different | 20-point multi-touch — multi-user collaboration |
Frequently Asked Questions
Is the il5501 a good choice for: best printer for scanning large batches of documents?
Yes. The IL5501 has a 55" display.
What size and resolution is the IL5501?
The IL5501 has a 55" UHD 3840x2160 display.
How many touch points does the IL5501 support?
The IL5501 supports 20-point multi-touch using IR Touch.
Which operating systems does the IL5501 support?
The IL5501 supports Windows, MacOS, Chrome OS.
Does the IL5501 have an OPS slot?
Yes. The IL5501 includes an OPS slot for a modular PC.
What collaboration software comes with the IL5501?
The IL5501 ships with EZWrite 5, Account Management System (AMS), InstaShare, Floating Tool.