Toshiba RP7504
Specifications
| Specification | Value |
|---|---|
| Screen Size | 75 in |
| Resolution | UHD 3840x2160 |
| Brightness | 350 nits |
| Contrast Ratio | 1,200:1 |
| Dynamic Contrast Ratio | 30,000:1 |
| Viewing Angle | 178°/178° |
| Response Time | 8 ms |
| Colour Gamut | 65% |
| Backlight | DLED |
| Panel Bit Depth | 10 |
| Panel Lifespan | 30,000 hours |
| Touch Technology | IR Touch |
| Touch Points | 20 |
| Supported Operating Systems | Win 7, Win 8/8.1, Win 10 / Mac OS X10.11~10.12 /Chrome OS 58 / Ubuntu 16.04 / Fedora 28 / OpenSuse 15 / Android kernel version 3.10 or above |
| HDMI Inputs | 3 |
| USB Ports | x6 (2.0x5, 3.0x1) |
| Connectivity | VGA Input x1, HDMI Input x3 (2.0), HDMI Output x1, Disply Slot x1, OPS Slot x1, RS232 Input x1, RJ45 Port x1 |
| Internal Speakers | 16Wx2 |
| Dimensions | 1747.4 x 1095.9 x 133.9 mm |
| Weight | 84.5 kg |
| Typical Power Consumption | 239 W |
| VESA Wall Mount | 600 x 400mm |
| On-Screen Display Languages | EN/FR/DE/NL /PL/RU/CZ/DN /SW/IT/RO/FI /NO/GR/HU/ES /PT/TC/SC/AB /JP/TH/PERS/VIE/KR (25 Languages) |
| Collaboration Software | EZWrite, InstaShare, Account Management System (AMS), Cloud Whiteboard |
| Anti-Glare Screen | Yes |
| Germ-Resistant Screen | Yes |
| OPS Slot (Modular PC) | Yes |
| NFC Reader | Yes |
| Air-Quality Sensor | Yes |
| Eye-Care / Flicker-Free | Yes |
| Wireless Screen Sharing | Yes |
| What Makes It Different | 20-point multi-touch — multi-user collaboration |
Frequently Asked Questions
Is the rp7504 a good choice for: best printer for scanning large batches of documents?
Yes. This display is designed for collaboration, not printing; unlike document scanners, it features a 20-point multi-touch screen for interactive work. It is optimized for visual presentations rather than scanning large batches of documents.
What size and resolution is the RP7504?
This display features a 75-inch UHD 3840x2160 resolution, offering higher clarity than standard HD panels. It supports 20-point multi-touch for collaborative use, unlike single-touch alternatives.
How many touch points does the RP7504 support?
This display supports 20-point multi-touch, unlike standard single-touch screens. This feature enables multi-user collaboration, allowing multiple students to interact with the screen simultaneously.
Which operating systems does the RP7504 support?
This display supports Windows 7 through 10, Mac OS X 10.11–10.12, Chrome OS 58, Ubuntu 16.04, Fedora 28, OpenSuse 15, and Android 3.10+. Unlike limited-compatibility displays, it ensures broad integration for multi-user collaboration.
Does the RP7504 have an OPS slot?
Yes. This display includes an integrated OPS slot for modular PC expansion, unlike standard screens lacking internal computing options. It supports seamless hardware upgrades to ensure your setup remains current.
What collaboration software comes with the RP7504?
This display includes EZWrite, InstaShare, AMS, and Cloud Whiteboard for seamless teamwork. Unlike standard screens, its 20-point multi-touch technology enables simultaneous multi-user collaboration.