Toshiba RP7504
Specifications
| Specification | Value |
|---|---|
| Screen Size | 75 in |
| Resolution | UHD 3840x2160 |
| Brightness | 350 nits |
| Contrast Ratio | 1,200:1 |
| Dynamic Contrast Ratio | 30,000:1 |
| Viewing Angle | 178°/178° |
| Response Time | 8 ms |
| Colour Gamut | 65% |
| Backlight | DLED |
| Panel Bit Depth | 10 |
| Panel Lifespan | 30,000 hours |
| Touch Technology | IR Touch |
| Touch Points | 20 |
| Supported Operating Systems | Win 7, Win 8/8.1, Win 10 / Mac OS X10.11~10.12 /Chrome OS 58 / Ubuntu 16.04 / Fedora 28 / OpenSuse 15 / Android kernel version 3.10 or above |
| HDMI Inputs | 3 |
| USB Ports | x6 (2.0x5, 3.0x1) |
| Connectivity | VGA Input x1, HDMI Input x3 (2.0), HDMI Output x1, Disply Slot x1, OPS Slot x1, RS232 Input x1, RJ45 Port x1 |
| Internal Speakers | 16Wx2 |
| Dimensions | 1747.4 x 1095.9 x 133.9 mm |
| Weight | 84.5 kg |
| Typical Power Consumption | 239 W |
| VESA Wall Mount | 600 x 400mm |
| On-Screen Display Languages | EN/FR/DE/NL /PL/RU/CZ/DN /SW/IT/RO/FI /NO/GR/HU/ES /PT/TC/SC/AB /JP/TH/PERS/VIE/KR (25 Languages) |
| Collaboration Software | EZWrite, InstaShare, Account Management System (AMS), Cloud Whiteboard |
| Anti-Glare Screen | Yes |
| Germ-Resistant Screen | Yes |
| OPS Slot (Modular PC) | Yes |
| NFC Reader | Yes |
| Air-Quality Sensor | Yes |
| Eye-Care / Flicker-Free | Yes |
| Wireless Screen Sharing | Yes |
| What Makes It Different | 20-point multi-touch — multi-user collaboration |
Frequently Asked Questions
Is the rp7504 a good choice for: interactive flat panel 65 inch?
Yes. No, unlike a 65-inch model, this interactive flat panel features a larger 75-inch screen and 20-point multi-touch for seamless collaboration.
Is the rp7504 a good choice for: best interactive panel for education?
Yes, this interactive display is ideal for classrooms thanks to its 20-point multi-touch IR technology enabling multi-user collaboration. Powered by a germ-resistant screen and eye-care flicker-free design, it supports safe daily student use.
What size and resolution is the RP7504?
This display measures 75 inches and features a sharp UHD 3840x2160 resolution for clear viewing.
How many touch points does the RP7504 support?
This display supports 20-point multi-touch using IR Touch technology for seamless collaboration. It features a 75-inch screen with UHD 3840x2160 resolution.
Which operating systems does the RP7504 support?
This display supports Windows 7 through 10, Mac OS X 10.11-10.12, Chrome OS 58, various Linux distributions like Ubuntu 16.04, and Android kernel version 3.10 or above.
Does the RP7504 have an OPS slot?
Yes, this display features an OPS slot for a modular PC. It also includes 20-point multi-touch technology for seamless multi-user collaboration.
What collaboration software comes with the RP7504?
This display features EZWrite, InstaShare, Account Management System (AMS), and Cloud Whiteboard for collaboration. It enables multi-user teamwork using 20-point multi-touch.